Top 200 Fantasy Prospect Forwards – December 2016
Dobber
2016-12-12
The Top 200 prospect forwards to own in your keeper league, December edition
The following are a list of prospect forwards to own in a points-only keeper league. The list balances upside, wait time, likelihood of making the NHL, and the depth chart ahead of them. On Tuesday I will post the Top 50 prospect defensemen so be on the lookout for that…
Type=offensive, two-way, power, or offensive-small
To get this month's Top 300 Keeper League Players (points-only leagues) click here
| Dec 10 | Prospect | Team | type | Prospect Rating | Nov 10 | Oct 10 |
| 1 | Mitch Marner | TOR | o | 98.1 | 2 | 4 |
| 2 | Jesse Puljujarvi | EDM | t | 94.3 | 1 | 3 |
| 3 | Jimmy Vesey | NYR | o | 84.2 | 3 | 13 |
| 4 | Mikko Rantanen | COL | p | 82.7 | 12 | 11 |
| 5 | Christian Dvorak | ARI | o | 81.2 | 6 | 8 |
| 6 | Dylan Strome | ARI | o | 80.8 | 4 | 5 |
| 7 | Sebastian Aho | CAR | o | 78.6 | 8 | 9 |
| 8 | Travis Konecny | PHI | o | 78.3 | 10 | 15 |
| 9 | Kyle Connor | WPG | o | 77.4 | 9 | 12 |
| 10 | Brayden Point | TBL | os | 75.7 | 15 | 18 |
| 11 | Pavel Zacha | NJD | p | 74.3 | 11 | 14 |
| 12 | Pierre-Luc Dubois | CBJ | o | 74.1 | 7 | 7 |
| 13 | Matthew Tkachuk | CGY | p | 72.5 | 18 | 19 |
| 14 | Joel Eriksson Ek | MIN | o | 71.9 | 13 | 41 |
| 15 | Mathew Barzal | NYI | o | 70.7 | 14 | 16 |
| 16 | Nick Ritchie | ANA | p | 70.3 | 16 | 17 |
| 17 | Oliver Bjorkstrand | CBJ | o | 68.6 | 19 | 10 |
| 18 | Curtis Lazar | OTT | o | 68.5 | 17 | Grad |
| 19 | Anthony Mantha | DET | o | 68.4 | 25 | 22 |
| 20 | Jakub Vrana | WAS | o | 68.2 | 30 | 28 |
| 21 | Ryan Dzingel | OTT | o | 67.8 | 20 | 58 |
| 22 | Clayton Keller | ARI | o | 67.2 | 21 | 24 |
| 23 | Anthony Beauvillier | NYI | o | 66.9 | 22 | 75 |
| 24 | Jake Guentzel | PIT | o | 66.8 | 33 | 80 |
| 25 | Andreas Athanasiou | DET | o | 66.4 | 24 | 26 |
| 26 | Brendan Perlini | ARI | o | 66.2 | 83 | 85 |
| 27 | Timo Meier | SJS | o | 65.8 | 26 | 25 |
| 28 | Pavel Buchnevich | NYR | o | 65.7 | 27 | 35 |
| 29 | Kevin Fiala | NSH | o | 65.6 | 34 | 29 |
| 30 | Colin White | OTT | o | 65.3 | 29 | 23 |
| 31 | Artturi Lehkonen | MON | o | 65.1 | 31 | 30 |
| 32 | Kevin Labanc | SJS | o | 65.0 | 36 | 39 |
| 33 | Brock Boeser | VAN | p | 63.7 | 37 | 42 |
| 34 | Connor Brown | TOR | o | 63.1 | 40 | 34 |
| 35 | Zach Hyman | TOR | o | 62.9 | 39 | 33 |
| 36 | Ivan Barbashev | STL | t | 62.5 | 38 | 40 |
| 37 | Brett Ritchie | DAL | p | 62.5 | 42 | 36 |
| 38 | Tyson Jost | COL | o | 62.4 | 44 | 37 |
| 39 | Alexander Nylander | BUF | o | 62.2 | 45 | 38 |
| 40 | Devin Shore | DAL | t | 62.2 | 41 | 48 |
| 41 | Lawson Crouse | ARI | p | 61.7 | 46 | 43 |
| 42 | Danton Heinen | BOS | o | 61.7 | 47 | 44 |
| 43 | Nikolay Goldobin | SJS | o | 61.6 | 48 | 57 |
| 44 | Nick Schmaltz | CHI | o | 61.6 | 35 | 27 |
| 45 | Denis Malgin | FLA | os | 61.2 | 50 | 169 |
| 46 | Sven Andrighetto | MON | os | 61.2 | 52 | 46 |
| 47 | Jayce Hawryluk | FLA | o | 60.7 | 54 | 53 |
| 48 | Jason Dickinson | DAL | t | 60.4 | 56 | 56 |
| 49 | Nicolas Petan | WPG | os | 60.3 | 63 | 47 |
| 50 | Charles Hudon | MON | o | 60.1 | 58 | 62 |
| 51 | Tyler Motte | CHI | os | 59.8 | 32 | 31 |
| 52 | Drake Caggiula | EDM | os | 59.7 | 74 | 79 |
| 53 | Michael McCarron | MON | p | 59.5 | 51 | 49 |
| 54 | Alex Tuch | MIN | p | 59.4 | 53 | 52 |
| 55 | Vladislav Kamenev | NSH | t | 59.4 | 60 | 60 |
| 56 | Hudson Fasching | BUF | p | 59.2 | 61 | 61 |
| 57 | Sonny Milano | CBJ | o | 59.1 | 23 | 20 |
| 58 | Josh Ho-Sang | NYI | o | 59.0 | 62 | 63 |
| 59 | Adrian Kempe | LAK | o | 58.9 | 43 | 32 |
| 60 | Nick Cousins | PHI | o | 58.7 | 59 | 59 |
| 61 | J.T. Compher | COL | t | 58.3 | 66 | 68 |
| 62 | Teemu Pulkkinen | MIN | o | 58.2 | 67 | 50 |
| 63 | Kasperi Kapanen | TOR | o | 58.2 | 68 | 74 |
| 64 | Jack Roslovic | WPG | p | 58.2 | 69 | 145 |
| 65 | Daniel Sprong | PIT | o | 57.9 | 55 | 54 |
| 66 | Logan Brown | OTT | o | 57.6 | 72 | 71 |
| 67 | Jake Virtanen | VAN | p | 57.4 | 49 | 21 |
| 68 | Frank Vatrano | BOS | o | 57.3 | 70 | 70 |
| 69 | Zach Sanford | WAS | o | 56.8 | 57 | 93 |
| 70 | Joel Armia | WPG | o | 56.8 | 64 | 72 |
| 71 | Michael McLeod | NJD | t | 56.7 | 76 | 99 |
| 72 | Michael Dal Colle | NYI | o | 56.5 | 73 | 66 |
| 73 | Ty Rattie | STL | o | 56.4 | 75 | 45 |
| 74 | Nikita Scherbak | MON | o | 56.3 | 79 | 84 |
| 75 | Nick Paul | OTT | p | 56.2 | 71 | 55 |
| 76 | Evgeny Svechnikov | DET | p | 56.0 | 65 | 65 |
| 77 | Alan Quine | NYI | o | 55.9 | 78 | 77 |
| 78 | Daniel Carr | MON | o | 55.7 | 82 | 83 |
| 79 | Martin Reway | MON | o | 55.6 | 77 | 73 |
| 80 | Anton Rodin | VAN | o | 54.8 | 84 | 87 |
| 81 | Seth Griffith | FLA | o | 54.7 | 81 | 82 |
| 82 | Jean-Christophe Beaudin | COL | o | 54.6 | 102 | 104 |
| 83 | Brendan Gaunce | VAN | o | 54.5 | 85 | 96 |
| 84 | Jakob Forsbacka Karlsson | BOS | o | 54.5 | 86 | 88 |
| 85 | Nick Merkley | ARI | o | 54.5 | 87 | 89 |
| 86 | Hunter Shinkaruk | CGY | o | 54.4 | 88 | 90 |
| 87 | Brendan Leipsic | TOR | o | 54.3 | 89 | 97 |
| 88 | Tobias Lindberg | TOR | o | 54.3 | 91 | 67 |
| 89 | Tyler Bertuzzi | DET | p | 54.2 | 92 | 92 |
| 90 | Reid Boucher | NJD | o | 54.2 | 90 | 81 |
| 91 | Riley Barber | WAS | t | 54.1 | 80 | 78 |
| 92 | Marko Dano | WPG | o | 54.1 | 93 | 94 |
| 93 | Josh Anderson | CBJ | t | 53.9 | 106 | 132 |
| 94 | Mark Jankowski | CGY | p | 53.7 | 95 | 129 |
| 95 | Austin Czarnik | BOS | os | 53.5 | 158 | 158 |
| 96 | Matt Puempel | NYR | o | 53.3 | 94 | 95 |
| 97 | Alex DeBrincat | CHI | os | 53.0 | 105 | 123 |
| 98 | Francis Perron | OTT | o | 52.4 | 97 | 100 |
| 99 | Rocco Grimaldi | COL | os | 52.1 | 98 | 102 |
| 100 | Riley Tufte | DAL | p | 51.9 | 99 | 103 |
| 101 | Luke Kunin | MIN | o | 51.8 | 135 | 136 |
| 102 | Max Jones | ANA | p | 51.5 | 147 | 217 |
| 103 | Maxim Letunov | SJS | o | 51.5 | 104 | 105 |
| 104 | Kerby Rychel | TOR | p | 51.0 | 100 | 86 |
| 105 | Nicolas Roy | CAR | p | 50.9 | 108 | 109 |
| 106 | Andrew Mangiapane | CGY | o | 50.8 | 144 | 178 |
| 107 | Brock McGinn | CAR | p | 50.7 | 111 | 113 |
| 108 | Ryan Hartman | CHI | t | 50.7 | 112 | 107 |
| 109 | Valentin Zykov | CAR | o | 50.5 | 113 | 155 |
| 110 | Nikita Soshnikov | TOR | o | 50.4 | 114 | 116 |
| 111 | Kevin Roy | ANA | o | 50.2 | 115 | 117 |
| 112 | Adam Erne | TBL | p | 50.2 | 116 | 118 |
| 113 | German Rubtsov | PHI | t | 50.2 | 117 | 119 |
| 114 | Cole Cassels | VAN | o | 49.9 | 101 | 91 |
| 115 | Anders Bjork | BOS | t | 49.9 | 225 | 233 |
| 116 | Taylor Raddysh | TBL | o | 49.5 | NR | NR |
| 117 | Lukas Sedlak | CBJ | o | 49.5 | 118 | 160 |
| 118 | Ryan MacInnis | ARI | t | 49.5 | 119 | 124 |
| 119 | Joseph Blandisi | NJD | o | 49.2 | 120 | 98 |
| 120 | Nick Sorensen | ANA | o | 49.1 | 121 | 125 |
| 121 | Denis Gurianov | DAL | o | 49.1 | 122 | 114 |
| 122 | John Quenneville | NJD | t | 49.0 | 124 | 142 |
| 123 | Vaclav Karabacek | BUF | t | 49.0 | 125 | 127 |
| 124 | Cole Ully | DAL | o | 49.0 | 126 | 128 |
| 125 | Cliff Pu | BUF | t | 49.0 | 478 | 487 |
| 126 | Morgan Klimchuk | CGY | t | 48.9 | 127 | 214 |
| 127 | Laurent Dauphin | ARI | o | 48.8 | 129 | 139 |
| 128 | Josh Leivo | TOR | p | 48.6 | 130 | 126 |
| 129 | Julius Nattinen | ANA | o | 48.4 | 107 | 108 |
| 130 | Deven Sideroff | ANA | o | 48.4 | 109 | 110 |
| 131 | Dennis Rasmussen | CHI | o | 48.3 | 133 | 134 |
| 132 | Alexander Khokhlachev | BOS | o | 48.2 | 134 | 135 |
| 133 | Jens Looke | ARI | o | 48.1 | 137 | 137 |
| 134 | Dmytro Timashov | TOR | o | 48.0 | 138 | 121 |
| 135 | Jeremy Bracco | TOR | o | 48.0 | 176 | 174 |
| 136 | AJ Greer | COL | p | 47.9 | 139 | 154 |
| 137 | Oskar Lindblom | PHI | t | 47.9 | 162 | 161 |
| 138 | Christian Fischer | ARI | t | 47.6 | 141 | 140 |
| 139 | Rourke Chartier | SJS | o | 47.5 | 143 | 141 |
| 140 | Nicolas Aube-Kubel | PHI | o | 47.4 | 132 | 133 |
| 141 | Radel Fazleyev | PHI | o | 47.3 | 145 | 143 |
| 142 | Nikita Gusev | TBL | os | 47.3 | 146 | 146 |
| 143 | Vince Hinostroza | CHI | os | 47.1 | 148 | 152 |
| 144 | Rasmus Asplund | BUF | o | 46.9 | 150 | 148 |
| 145 | Grant Besse | ANA | o | 46.7 | NR | NR |
| 146 | J.C. Lipon | WPG | t | 46.7 | 152 | 150 |
| 147 | Jordan Weal | PHI | os | 46.6 | 153 | 149 |
| 148 | Daniel O'Regan | SJS | o | 46.6 | 154 | 151 |
| 149 | Phillip Di Giuseppe | CAR | o | 46.6 | 142 | 131 |
| 150 | Mitchell Stephens | TBL | o | 46.6 | 191 | 193 |
| 151 | Sam Steel | ANA | o | 46.6 | 241 | 248 |
| 152 | Andrew Poturalski | CAR | o | 46.6 | 171 | 182 |
| 153 | Nicklas Jensen | NYR | p | 46.4 | 155 | 156 |
| 154 | Ryan Gropp | NYR | p | 46.4 | 156 | 157 |
| 155 | Brendan Lemieux | WPG | p | 46.3 | 157 | 130 |
| 156 | Kalle Kossila | ANA | os | 46.3 | 128 | 122 |
| 157 | Martins Dzierkals | TOR | o | 46.3 | 159 | 159 |
| 158 | Anton Slepyshev | EDM | o | 45.8 | 163 | 144 |
| 159 | Anthony Richard | NSH | o | 45.8 | 110 | 111 |
| 160 | Justin Bailey | BUF | o | 45.8 | 164 | 162 |
| 161 | Nicholas Baptiste | BUF | o | 45.8 | 165 | 163 |
| 162 | Daniel Zaar | CBJ | o | 45.8 | 166 | 177 |
| 163 | Emile Poirier | CGY | o | 45.8 | 96 | 76 |
| 164 | Oskar Sundqvist | PIT | p | 45.6 | 203 | 216 |
| 165 | Axel Holmstrom | DET | o | 45.6 | 167 | 164 |
| 166 | Tage Thompson | STL | p | 45.6 | 242 | 249 |
| 167 | Travis Boyd | WAS | o | 45.5 | 187 | 186 |
| 168 | Giorgio Estephan | BUF | o | 45.5 | 168 | 165 |
| 169 | Warren Foegele | CAR | o | 45.4 | 169 | 167 |
| 170 | Jake DeBrusk | BOS | o | 45.3 | 170 | 168 |
| 171 | Dominik Simon | PIT | o | 45.2 | 123 | 120 |
| 172 | Pontus Åberg | NSH | t | 45.2 | 151 | 227 |
| 173 | Stanislav Galiev | WAS | o | 45.1 | 160 | 147 |
| 174 | Michael Spacek | WPG | o | 45.0 | 252 | 259 |
| 175 | Andreas Johnson | TOR | o | 45.0 | 140 | 138 |
| 176 | Kyle Rau | FLA | os | 45.0 | 173 | 171 |
| 177 | Aleksi Saarela | CAR | o | 45.0 | 174 | 172 |
| 178 | Adam Tambellini | NYR | o | 44.9 | 175 | 173 |
| 179 | Matej Stransky | DAL | o | 44.8 | 177 | 191 |
| 180 | Zach Senyshyn | BOS | o | 44.8 | 178 | 175 |
| 181 | Sergey Tolchinsky | CAR | os | 44.8 | 136 | 101 |
| 182 | Gemel Smith | DAL | o | 44.6 | 179 | 210 |
| 183 | Tyler Pitlick | EDM | o | 44.6 | 180 | 240 |
| 184 | Remi Elie | DAL | p | 44.4 | 182 | 179 |
| 185 | Ryan Fitzgerald | BOS | o | 44.4 | 183 | 180 |
| 186 | Michael Sgarbossa | FLA | o | 44.4 | 236 | 243 |
| 187 | Jonny Brodzinski | LAK | o | 44.2 | 266 | 273 |
| 188 | Paul Bittner | CBJ | p | 44.1 | 186 | 185 |
| 189 | Taylor Leier | PHI | o | 44.0 | 227 | 235 |
| 190 | Conor Garland | ARI | os | 44.0 | 189 | 189 |
| 191 | Martin Frk | DET | o | 43.9 | 190 | 192 |
| 192 | Alexandre Grenier | VAN | p | 43.7 | 201 | 231 |
| 193 | Alexander Kerfoot | NJD | os | 43.6 | 278 | 283 |
| 194 | Adam Mascherin | FLA | os | 43.5 | 260 | 267 |
| 195 | Brett Howden | TBL | t | 43.5 | 315 | 320 |
| 196 | Colton Sissons | NSH | t | 43.4 | 185 | 183 |
| 197 | Adam Helewka | SJS | o | 43.4 | 192 | 196 |
| 198 | Miles Wood | NJD | o | 43.4 | 194 | 198 |
| 199 | Jordan Kyrou | STL | o | 43.0 | 239 | 246 |
| 200 | Mario Lucia | MIN | o | 43.0 | 196 | 187 |
Dobber's 10th annual Midseason Fantasy Hockey Guide (out January 15) – preorder it here!
This month's graduates:
| 300 | Hamilton | Freddie | CGY |
| 131 | Dowd | Nic | LAK |
| 161 | Kuhnhackl | Tom | PIT |
| 28 | Sheary | Conor | PIT |
| 103 | Granlund | Markus | VAN |
| 5 | Marchessault | Jonathan |
FLA
📢 advertisement:
|
Top 10 "Sell-High" players right now