Top 215 Fantasy Hockey Prospects – November 2015
Dobber
2015-11-11
Here are the Top 215 NHL prospects to own in your keeper fantasy hockey league…
Panarin surges up the chart; Lindberg makes a splash; Vatrano, Athanasiou and Quine make their debuts…
| Nov 10 | Prospect | Team | type | Prospect Rating | Oct 10 | Sep 10 |
| 1 | Nikolaj Ehlers | WPG | o | 97.1 | 1 | 4 |
| 2 | Max Domi | ARI | p | 90.3 | 6 | 12 |
| 3 | Sam Bennett | CGY | o | 88.4 | 3 | 6 |
| 4 | Dylan Larkin | DET | o | 88.4 | 7 | 23 |
| 5 | Teuvo Teravainen | CHI | o | 86.6 | 2 | 5 |
| 6 | Leon Draisaitl | EDM | o | 84.9 | 5 | 8 |
| 7 | Artemy Panarin | CHI | os | 84.6 | 22 | 82 |
| 8 | Andre Burakovsky | WAS | o | 83.8 | 4 | 7 |
| 9 | William Nylander | TOR | o | 78.9 | 10 | 13 |
| 10 | Dylan Strome | ARI | o | 78.9 | 8 | 10 |
| 11 | Sam Reinhart | BUF | o | 78.9 | 9 | 11 |
| 12 | Anthony Duclair | ARI | o | 78.3 | 13 | 15 |
| 13 | Vladislav Namestnikov | TBL | o | 76.4 | 11 | 14 |
| 14 | Mitch Marner | TOR | o | 74.6 | 12 | 16 |
| 15 | Jared McCann | VAN | o | 73.5 | 19 | 34 |
| 16 | Jake Virtanen | VAN | p | 73.5 | 26 | 37 |
| 17 | Michael Dal Colle | NYI | o | 72.6 | 14 | 21 |
| 18 | Nicolas Petan | WPG | os | 72.2 | 16 | 27 |
| 19 | Nikolay Goldobin | SJS | o | 72.2 | 17 | 20 |
| 20 | Ryan Spooner | BOS | o | 71.7 | 18 | 17 |
| 21 | Robby Fabbri | STL | os | 71.6 | 21 | 24 |
| 22 | Anthony Mantha | DET | o | 71.4 | 15 | 19 |
| 23 | Chris Tierney | SJS | t | 70.3 | 24 | 26 |
| 24 | Teemu Pulkkinen | DET | o | 69.9 | 27 | 28 |
| 25 | Nick Ritchie | ANA | p | 69.3 | 30 | 31 |
| 26 | Kevin Fiala | NSH | o | 69.3 | 20 | 22 |
| 27 | Alexander Wennberg | CBJ | o | 69.1 | 23 | 25 |
| 28 | Christian Dvorak | ARI | o | 67.9 | 29 | 30 |
| 29 | Jason Dickinson | DAL | t | 67.8 | 31 | 32 |
| 30 | Oliver Bjorkstrand | CBJ | o | 67.4 | 32 | 33 |
| 31 | Sonny Milano | CBJ | o | 67.4 | 33 | 35 |
| 32 | Oscar Lindberg | NYR | t | 66.4 | 67 | 122 |
| 33 | Nikita Scherbak | MON | o | 66.3 | 34 | 36 |
| 34 | Tomas Jurco | DET | o | 66.3 | 25 | 18 |
| 35 | Travis Konecny | PHI | o | 66.2 | 42 | 43 |
| 36 | Kerby Rychel | CBJ | p | 65.9 | 43 | 44 |
| 37 | Emile Poirier | CGY | o | 65.8 | 35 | 38 |
| 38 | Mikko Rantanen | COL | p | 64.7 | 86 | 93 |
| 39 | Sven Bärtschi | VAN | o | 64.5 | 44 | 49 |
| 40 | Brett Ritchie | DAL | p | 64.3 | 37 | 39 |
| 41 | Pavel Zacha | NJD | p | 63.8 | 39 | 46 |
| 42 | Henrik Samuelsson | ARI | t | 63.6 | 41 | 42 |
| 43 | Rocco Grimaldi | FLA | os | 63.6 | 40 | 41 |
| 44 | Daniel Sprong | PIT | o | 63.0 | 83 | 144 |
| 45 | Seth Griffith | BOS | o | 62.8 | 45 | 47 |
| 46 | Alex Tuch | MIN | p | 62.7 | 46 | 48 |
| 47 | Ty Rattie | STL | o | 62.7 | 49 | 52 |
| 48 | Ivan Barbashev | STL | t | 62.2 | 72 | 66 |
| 49 | Alexander Khokhlachev | BOS | o | 62.1 | 48 | 50 |
| 50 | Brendan Perlini | ARI | o | 61.9 | 36 | 40 |
| 51 | Shane Prince | OTT | o | 61.7 | 50 | 53 |
| 52 | Connor Brown | TOR | o | 61.5 | 52 | 89 |
| 53 | Mikhail Grigorenko | COL | o | 61.4 | 28 | 29 |
| 54 | Jimmy Vesey | NSH | o | 61.0 | 54 | 90 |
| 55 | Reid Boucher | NJD | o | 61.0 | 55 | 56 |
| 56 | Jakub Vrana | WAS | o | 60.9 | 85 | 74 |
| 57 | Micheal Ferland | CGY | p | 60.8 | 38 | 70 |
| 58 | Adrian Kempe | LAK | o | 60.4 | 57 | 97 |
| 59 | Stanislav Galiev | WAS | o | 60.4 | 78 | 80 |
| 60 | Devin Shore | DAL | t | 60.0 | 108 | 106 |
| 61 | Sven Andrighetto | MON | os | 59.7 | 59 | 59 |
| 62 | William Karlsson | CBJ | o | 59.6 | 51 | 54 |
| 63 | Sergey Tolchinsky | CAR | os | 59.5 | 61 | 104 |
| 64 | Nick Paul | OTT | p | 59.5 | 53 | 55 |
| 65 | Jacob De La Rose | MON | t | 59.3 | 63 | 61 |
| 66 | Nick Schmaltz | CHI | o | 59.0 | 64 | 63 |
| 67 | Kasperi Kapanen | TOR | o | 58.8 | 58 | 58 |
| 68 | Pavel Buchnevich | NYR | o | 58.8 | 65 | 111 |
| 69 | Ryan Hartman | CHI | t | 58.8 | 66 | 64 |
| 70 | Nick Sorensen | ANA | o | 58.8 | 68 | 65 |
| 71 | Mathew Barzal | NYI | o | 58.8 | 69 | 78 |
| 72 | Charles Hudon | MON | o | 58.6 | 70 | 110 |
| 73 | Cole Cassels | VAN | o | 58.6 | 71 | 100 |
| 74 | Markus Granlund | CGY | o | 58.5 | 73 | 67 |
| 75 | Mattias Janmark | DAL | o | 58.5 | 113 | 261 |
| 76 | Kyle Connor | WPG | o | 58.3 | 74 | 68 |
| 77 | Jordan Weal | LAK | os | 58.0 | 75 | 123 |
| 78 | Anton Slepyshev | EDM | o | 57.9 | 76 | 130 |
| 79 | Brendan Gaunce | VAN | o | 57.7 | 77 | 79 |
| 80 | Joel Eriksson Ek | MIN | o | 57.2 | 79 | 75 |
| 81 | Lawson Crouse | FLA | p | 57.2 | 80 | 76 |
| 82 | Marko Dano | CHI | o | 57.1 | 62 | 45 |
| 83 | Timo Meier | SJS | o | 57.1 | 81 | 77 |
| 84 | Scott Laughton | PHI | o | 57.0 | 56 | 57 |
| 85 | Andrew Copp | WPG | o | 56.9 | 84 | 108 |
| 86 | Riley Barber | WAS | t | 56.5 | 60 | 60 |
| 87 | Josh Ho-Sang | NYI | o | 56.3 | 82 | 73 |
| 88 | Zach Hyman | TOR | o | 56.2 | 47 | 84 |
| 89 | Hunter Shinkaruk | VAN | o | 55.9 | 97 | 71 |
| 90 | Jeremy Bracco | TOR | o | 55.6 | 88 | 83 |
| 91 | Johan Larsson | BUF | o | 55.1 | 90 | 85 |
| 92 | Joonas Donskoi | SJS | o | 54.2 | 89 | 107 |
| 93 | Joel Armia | WPG | o | 53.8 | 94 | 88 |
| 94 | Michael Keranen | MIN | o | 53.6 | 96 | 92 |
| 95 | Matt Puempel | OTT | o | 53.5 | 98 | 94 |
| 96 | Nick Merkley | ARI | o | 53.4 | 100 | 95 |
| 97 | Hudson Fasching | BUF | p | 53.1 | 114 | 112 |
| 98 | Richard Panik | TOR | o | 53.1 | 101 | 62 |
| 99 | Nicklas Jensen | VAN | p | 53.0 | 102 | 96 |
| 100 | Brendan Leipsic | TOR | o | 52.9 | 93 | 87 |
| 101 | Tyler Graovac | MIN | o | 52.6 | 103 | 129 |
| 102 | Kyle Rau | FLA | os | 52.6 | 104 | 98 |
| 103 | Lucas Lessio | ARI | o | 52.5 | 99 | 72 |
| 104 | Brendan Lemieux | WPG | p | 52.3 | 105 | 109 |
| 105 | Drew Shore | CGY | o | 52.2 | 106 | 101 |
| 106 | Denis Gurianov | DAL | o | 52.2 | 107 | 102 |
| 107 | Joakim Nordstrom | CAR | t | 51.6 | 110 | 118 |
| 108 | Maxim Letunov | ARI | o | 51.5 | 186 | 187 |
| 109 | Tyler Bertuzzi | DET | p | 51.3 | 111 | 176 |
| 110 | Sebastian Collberg | NYI | o | 51.2 | 112 | 124 |
| 111 | Michael McCarron | MON | p | 51.2 | 149 | 184 |
| 112 | Brock McGinn | CAR | p | 50.9 | 182 | 181 |
| 113 | Jayce Hawryluk | FLA | o | 50.9 | 115 | 114 |
| 114 | Morgan Klimchuk | CGY | t | 50.8 | 116 | 115 |
| 115 | Kevin Roy | ANA | o | 50.8 | 87 | 81 |
| 116 | Linden Vey | VAN | o | 50.6 | 91 | 51 |
| 117 | Austin Watson | NSH | p | 50.5 | 118 | 116 |
| 118 | Andreas Johnson | TOR | o | 50.5 | 119 | 117 |
| 119 | Nick Shore | LAK | t | 50.2 | 120 | 119 |
| 120 | Adam Erne | TBL | p | 50.2 | 121 | 120 |
| 121 | Steve Moses | NSH | os | 50.0 | 92 | 86 |
| 122 | Tobias Lindberg | OTT | o | 49.9 | 136 | 137 |
| 123 | Artturi Lehkonen | MON | o | 49.7 | 124 | 121 |
| 124 | Sergei Plotnikov | PIT | t | 49.1 | 117 | NR |
| 125 | Kevin Labanc | SJS | o | 49.0 | 125 | 125 |
| 126 | Brayden Point | TBL | os | 48.9 | 127 | 127 |
| 127 | Rourke Chartier | SJS | o | 48.8 | 128 | 128 |
| 128 | Nicolas Kerdiles | ANA | t | 48.6 | 95 | 91 |
| 129 | Max Friberg | ANA | o | 48.5 | 153 | 151 |
| 130 | Valentin Zykov | LAK | o | 48.4 | 129 | 131 |
| 131 | Colin White | OTT | o | 48.4 | 130 | 132 |
| 132 | Nicolas Aube-Kubel | PHI | o | 48.4 | 131 | 133 |
| 133 | Jeremy Morin | CHI | o | 48.0 | 123 | 103 |
| 134 | Josh Leivo | TOR | p | 48.0 | 133 | 134 |
| 135 | Vladislav Kamenev | NSH | t | 48.0 | 159 | 188 |
| 136 | Colton Sissons | NSH | t | 47.7 | 134 | 135 |
| 137 | Brian O'Neill | NJD | os | 47.6 | 132 | 308 |
| 138 | Jake DeBrusk | BOS | o | 47.3 | 137 | 138 |
| 139 | Jack Roslovic | WPG | p | 47.3 | 138 | 139 |
| 140 | Viktor Arvidsson | NSH | os | 47.1 | 145 | 348 |
| 141 | Melker Karlsson | SJS | o | 47.1 | 122 | 105 |
| 142 | Phillip Danault | CHI | t | 46.9 | 139 | 140 |
| 143 | Frank Vatrano | BOS | o | 46.9 | NR | NR |
| 144 | Laurent Dauphin | ARI | o | 46.8 | 140 | 141 |
| 145 | Remi Elie | DAL | p | 46.8 | 141 | 142 |
| 146 | Zach Sanford | WAS | o | 46.8 | 142 | 143 |
| 147 | Tomas Nosek | DET | o | 46.8 | 109 | 99 |
| 148 | Frederik Gauthier | TOR | p | 46.7 | 143 | 169 |
| 149 | Connor Brickley | FLA | t | 46.7 | 144 | 372 |
| 150 | Miikka Salomaki | NSH | p | 46.6 | 135 | 136 |
| 151 | J.T. Compher | COL | t | 46.6 | 146 | 146 |
| 152 | Ryan MacInnis | ARI | t | 46.6 | 147 | 147 |
| 153 | Brett Pollock | DAL | t | 46.6 | 148 | 148 |
| 154 | Andreas Athanasiou | DET | o | 46.5 | 311 | 316 |
| 155 | Bill Arnold | CGY | t | 46.5 | 150 | 149 |
| 156 | Quinton Howden | FLA | p | 46.3 | 151 | 222 |
| 157 | Kirill Petrov | NYI | o | 46.3 | 152 | 150 |
| 158 | Ryan Donato | BOS | t | 46.2 | 157 | 153 |
| 159 | Chris Wagner | ANA | p | 46.1 | 156 | 173 |
| 160 | Michael Bournival | MON | t | 46.1 | 158 | 155 |
| 161 | Vaclav Karabacek | BUF | t | 45.9 | 161 | 157 |
| 162 | Adam Tambellini | NYR | o | 45.9 | 162 | 158 |
| 163 | Cole Ully | DAL | o | 45.9 | 163 | 159 |
| 164 | Martin Reway | MON | o | 45.8 | 164 | 160 |
| 165 | Justin Bailey | BUF | o | 45.8 | 165 | 161 |
| 166 | Nicholas Baptiste | BUF | o | 45.8 | 166 | 162 |
| 167 | John Quenneville | NJD | t | 45.6 | 167 | 164 |
| 168 | Michael Mersch | LAK | o | 45.5 | 168 | 165 |
| 169 | Alan Quine | NYI | o | 45.5 | 274 | 282 |
| 170 | Casey Bailey | TOR | o | 45.4 | 169 | 145 |
| 171 | Josh Anderson | CBJ | t | 45.4 | 170 | 167 |
| 172 | James Lodge | WPG | o | 45.4 | 171 | 168 |
| 173 | Andrew Agozzino | COL | o | 45.3 | 172 | 170 |
| 174 | Mitchell Stephens | TBL | o | 45.2 | 173 | 171 |
| 175 | Scott Wilson | PIT | o | 45.2 | 174 | 172 |
| 176 | Landon Ferraro | DET | o | 45.2 | 175 | 174 |
| 177 | Nikolay Prokhorkin | LAK | o | 45.1 | 208 | 208 |
| 178 | Evgeny Svechnikov | DET | p | 45.1 | 176 | 175 |
| 179 | Taylor Leier | PHI | o | 45.0 | 177 | 177 |
| 180 | Garrett Ross | CHI | o | 45.0 | 179 | 179 |
| Nov 10 | Prospect | Team | type | Prospect Rating | Oct 10 | Sep 10 |
| 1 | Anthony DeAngelo | TBL | d | 67.8 | 1 | 1 |
| 2 | Colton Parayko | STL | d | 63.8 | 30 | 76 |
| 3 | Noah Hanifin | CAR | d | 63.0 | 2 | 3 |
| 4 | Derrick Pouliot | PIT | d | 61.6 | 3 | 2 |
| 5 | Ryan Pulock | NYI | d | 60.4 | 4 | 7 |
| 6 | Damon Severson | NJD | d | 60.2 | 6 | 8 |
| 7 | Darnell Nurse | EDM | d | 59.4 | 7 | 4 |
| 8 | Julius Honka | DAL | d | 58.1 | 5 | 5 |
| 9 | Nikita Zadorov | COL | d | 57.6 | 8 | 10 |
| 10 | Shea Theodore | ANA | d | 57.5 | 10 | 9 |
| 11 | Colin Miller | BOS | d | 57.1 | 16 | 17 |
| 12 | Joshua Morrissey | WPG | d | 56.7 | 9 | 11 |
| 13 | Griffin Reinhart | EDM | d | 55.8 | 13 | 15 |
| 14 | Madison Bowey | WAS | d | 55.5 | 14 | 20 |
| 15 | Shayne Gostisbehere | PHI | d | 55.1 | 12 | 14 |
| 16 | Connor Carrick | WAS | d | 54.8 | 15 | 12 |
| 17 | Ryan Murphy | CAR | d | 54.7 | 18 | 18 |
| 18 | Jake McCabe | BUF | d | 54.5 | 19 | 22 |
| 19 | Travis Sanheim | PHI | d | 54.5 | 20 | 21 |
| 20 | Ivan Provorov | PHI | d | 54.4 | 21 | 19 |
| 21 | Mike Matheson | FLA | d | 52.8 | 17 | 16 |
| 22 | Nikita Nesterov | TBL | d | 52.7 | 11 | 6 |
| 23 | Slater Koekkoek | TBL | d | 52.4 | 22 | 13 |
| 24 | Joe Morrow | BOS | d | 51.7 | 23 | 24 |
| 25 | Mike Reilly | MIN | d | 51.7 | 24 | 34 |
| 26 | Zach Werenski | CBJ | d | 51.6 | 25 | 25 |
| 27 | Ben Hutton | VAN | d | 51.5 | 27 | 71 |
| 28 | Brian Dumoulin | PIT | d | 50.9 | 28 | 31 |
| 29 | Haydn Fleury | CAR | d | 50.8 | 29 | 23 |
| 30 | Noah Juulsen | MON | d | 50.3 | 26 | 26 |
| 31 | Mirco Mueller | SJS | d | 48.2 | 31 | Grad |
| 32 | Jeremy Roy | SJS | d | 47.0 | 33 | 37 |
| 33 | Adam Clendening | PIT | d | 47.0 | 34 | 27 |
| 34 | Ryan Sproul | DET | d | 46.9 | 35 | 38 |
| 35 | Jacob Larsson | ANA | d | 46.9 | 36 | 39 |
Recently graduated:
Victor Rask
Adam Lowry
Rickard Rakell
Emerson Etem
J.T. Miller
Calle Järnkrok
Devante Smith-Pelly
Jiri Sekac
Matt Fraser
Anton Lander
Kevin Connauton
Brayden McNabb
Oscar Klefbom
Cedric Paquette
Jesper Fast
Tobias Rieder
Jon Merrill
Dmitrij Jaskin
Tanner Pearson
Curtis Lazar
Brett Connolly
Jean-Gabriel Pageau
Matt Dumba
Mirco Mueller
Andrej Nestrasil
David Pastrnak
Jack Eichel
Michal Jordan
Connor McDavid
Erik Haula
Jonathan Drouin