Top 300 Keeper League Players – Sept 2015

Dobber

2015-09-01

Top 300 skaters to own in your points-only keeper league. September edition.

 

 

This month, there are only tweaks. Some errors caught (Marko Dano), and some team-value adjustments as we get ready for training camp!

 

Sep Player Team DEF? Rating Aug Jul Change
1 Sidney Crosby PIT   191.0 1 1 0
2 John Tavares NYI   173.7 2 4 0
3 Connor McDavid EDM   168.6 3 2 0
4 Alex Ovechkin WAS   168.5 4 3 0
5 Evgeni Malkin PIT   162.0 5 5 0
6 Tyler Seguin DAL   151.9 6 8 0
7 Steven Stamkos TBL   147.0 7 7 0
8 Jamie Benn DAL   140.9 9 12 1
9 Phil Kessel PIT   139.4 8 9 -1
10 Claude Giroux PHI   138.5 10 10 0
11 Taylor Hall EDM   135.0 11 11 0
12 Nicklas Backstrom WAS   134.7 12 6 0
13 Ryan Getzlaf ANA   133.3 13 13 0
14 Patrick Kane CHI   130.4 14 14 0
15 Jakub Voracek PHI   127.2 15 16 0
16 Nikita Kucherov TBL   125.1 16 23 0
17 Vladimir Tarasenko STL   123.3 17 15 0
18 Tyler Johnson TBL   121.8 18 22 0
19 Corey Perry ANA   115.9 19 17 0
20 Erik Karlsson OTT y 114.2 20 24 0
21 Jonathan Toews CHI   114.0 21 19 0
22 Nathan MacKinnon COL   113.3 22 25 0
23 Anze Kopitar LAK   112.1 23 20 0
24 Jordan Eberle EDM   110.9 24 21 0
25 Ryan Johansen CBJ   109.3 25 26 0
26 Johnny Gaudreau CGY   109.0 26 30 0
27 Jack Eichel BUF   107.0 27 28 0
28 Ryan Nugent-Hopkins EDM   105.3 28 18 0
29 Matt Duchene COL   104.0 29 34 0
30 Sean Monahan CGY   100.3 31 35 1
31 Ondrej Palat TBL   99.7 30 49 -1
32 Kyle Okposo NYI   96.9 32 39 0
33 Blake Wheeler WPG   95.6 37 41 4
34 Derek Stepan NYR   95.5 33 38 -1
35 Logan Couture SJS   95.4 36 36 1
36 Rick Nash NYR   94.6 34 29 -2
37 Filip Forsberg NSH   94.5 35 52 -2
38 Ryan Strome NYI   94.2 38 27 0
39 Joe Pavelski SJS   94.0 40 32 1
40 Max Pacioretty MON   93.8 39 47 -1
41 Jiri Hudler CGY   93.5 42 42 1
42 Joe Thornton SJS   93.3 41 45 -1
43 Eric Staal CAR   91.7 43 51 0
44 P.K. Subban MON y 91.5 44 46 0
45 Alex Galchenyuk MON   91.0 45 44 0
46 Gabriel Landeskog COL   90.8 46 57 0
47 Zach Parise MIN   90.1 47 48 0
48 Mark Scheifele WPG   89.0 49 40 1
49 Jaden Schwartz STL   88.7 48 65 -1
50 Daniel Sedin VAN   86.0 50 33 0
51 Gustav Nyquist DET   85.2 51 59 0
52 Kyle Turris OTT   84.7 52 71 0
53 Henrik Sedin VAN   84.5 53 31 0
54 Evgeny Kuznetsov WAS   82.9 54 50 0
55 Jonathan Huberdeau FLA   82.6 55 60 0
56 Alexander Steen STL   82.5 56 61 0
57 Derick Brassard NYR   82.4 57 70 0
58 Tyler Toffoli LAK   81.5 58 68 0
59 Henrik Zetterberg DET   81.3 59 53 0
60 Mark Stone OTT   81.2 60 69 0
61 Tomas Tatar DET   80.1 61 63 0
62 Bryan Little WPG   79.8 65 73 3
63 Valeri Nichushkin DAL   79.6 66 43 3
64 Jonathan Drouin TBL   79.5 62 54 -2
65 Ryan O'Reilly BUF   79.1 63 77 -2
66 Bobby Ryan OTT   78.9 64 55 -2
67 Andrew Ladd WPG   78.2 71 66 4
68 Jeff Carter LAK   78.1 67 74 -1
69 T.J. Oshie WAS   77.4 68 76 -1
70 James van Riemsdyk TOR   77.3 69 37 -1
71 Keith Yandle NYR y 76.9 70 72 -1
72 David Backes STL   76.2 72 81 0
73 Kevin Shattenkirk STL y 76.0 73 67 0
74 Nail Yakupov EDM   75.6 74 90 0
75 Mike Ribeiro NSH   71.8 75 79 0
76 Patrick Marleau SJS   71.7 77 86 1
77 Tyler Ennis BUF   71.2 76 78 -1
78 Jason Spezza DAL   71.2 81 56 3
79 Pavel Datsyuk DET   70.3 78 58 -1
80 Thomas Vanek MIN   69.9 79 62 -1
81 Nazem Kadri TOR   69.8 80 88 -1
82 Nick Foligno CBJ   69.6 82 64 0
83 Patric Hornqvist PIT   68.6 83 97 0
84 Oliver Ekman-Larsson ARI y 68.1 84 80 0
85 Milan Lucic LAK   67.1 85 138 0
86 David Perron PIT   66.4 86 109 0
87 Jason Pominville MIN   66.1 87 83 0
88 Aleksander Barkov FLA   65.4 88 98 0
89 Craig Smith NSH   65.0 89 108 0
90 Mikkel Boedker ARI   64.8 90 152 0
91 Nick Bjugstad FLA   64.4 91 75 0
92 Victor Hedman TBL y 63.9 92 118 0
93 Wayne Simmonds PHI   63.9 93 113 0
94 Mikael Granlund MIN   63.6 94 95 0
95 Alex Pietrangelo STL y 63.1 95 85 0
96 Mats Zuccarello NYR   63.1 96 104 0
97 Patrice Bergeron BOS   62.9 97 102 0
98 Chris Kreider NYR   62.7 98 101 0
99 John Carlson WAS y 62.6 99 111 0
100 Elias Lindholm CAR   62.4 100 114 0
101 Mika Zibanejad OTT   62.4 101 107 0
102 Drew Doughty LAK y 62.1 102 105 0
103 Duncan Keith CHI y 61.9 103 110 0
104 Brayden Schenn PHI   61.8 104 89 0
105 Dustin Byfuglien WPG y 61.6 109 117 4
106 Paul Stastny STL   61.3 105 125 -1
107 James Neal NSH   61.1 106 106 -1
108 Brendan Gallagher MON   60.7 107 103 -1
109 Radim Vrbata VAN   60.3 108 84 -1
110 Patrick Sharp DAL   59.9 113 82 3
111 Roman Josi NSH y 59.4 110 115 -1
112 Mark Giordano CGY y 59.4 116 130 4
113 Shea Weber NSH y 59.1 111 100 -2
114 Anders Lee NYI   58.5 112 136 -2
115 Tomas Plekanec MON   58.3 114 99 -1
116 Evander Kane BUF   58.0 115 124 -1
117 Marian Hossa CHI   57.6 117 96 0
118 Sam Bennett CGY   57.5 118 123 0
119 Carl Soderberg COL   57.5 119 129 0
120 David Desharnais MON   56.7 120 143 0
121 Jakob Silfverberg ANA   56.7 121 119 0
122 Brandon Saad CBJ   56.5 122 93 0
123 Brad Marchand BOS   55.6 123 122 0
124 Kevin Hayes NYR   55.5 124 137 0
125 Teuvo Teravainen  CHI   55.5 125 112 0
126 Brock Nelson NYI   54.8 126 87 0
127 Valtteri Filppula TBL   54.2 127 121 0
128 Cam Atkinson CBJ   54.0 128 127 0
129 Ryan Callahan TBL   53.5 129 92 0
130 Brent Burns SJS y 53.3 133 126 3
131 Marcus Johansson WAS   52.9 130 133 -1
132 Colin Wilson NSH   52.8 131 94 -1
133 Sean Couturier PHI   52.5 132 195 -1
134 Drew Stafford WPG   52.3 135 148 1
135 Mathieu Perreault WPG   52.0 137 165 2
136 Nikolaj Ehlers WPG   52.0 134 212 -2
137 Michael Frolik CGY   51.3 142 163 5
138 Tyson Barrie COL y 50.8 136 149 -2
139 Reilly Smith FLA   50.4 138 144 -1
140 Nick Bonino PIT   50.4 139 156 -1
141 David Krejci BOS   50.0 140 150 -1
142 Mike Green DET y 49.9 141 139 -1
143 Marian Gaborik LAK   49.6 143 131 0
144 Kris Letang PIT y 49.4 144 116 0
145 Matt Moulson BUF   49.0 145 160 0
146 Jori Lehtera STL   48.4 146 134 0
147 Dougie Hamilton CGY y 48.2 151 153 4
148 John Klingberg DAL y 48.0 154 178 6
149 Nino Niederreiter MIN   47.7 147 120 -2
150 Sam Gagner PHI   47.5 148 155 -2
151 Bo Horvat VAN   47.4 149 164 -2
152 Tomas Hertl SJS   47.3 155 166 3
153 Aaron Ekblad FLA y 47.2 150 159 -3
154 Loui Eriksson BOS   46.7 152 151 -2
155 Charlie Coyle MIN   46.6 153 135 -2
156 Mikko Koivu MIN   45.4 156 91 0
157 Patrick Maroon ANA   44.5 157 183 0
158 Jeff Skinner CAR   44.3 158 154 0
159 Ryan Kesler ANA   43.9 159 132 0
160 Justin Schultz EDM y 42.0 160 168 0
161 David Pastrnak BOS   41.9 161 190 0
162 Adam Henrique NJD   41.9 162 158 0
163 Rickard Rakell ANA   41.7 163 191 0
164 Teddy Purcell EDM   41.7 164 128 0
165 Josh Bailey NYI   41.5 165 225 0
166 Alex Killorn TBL   41.0 166 141 0
167 Morgan Rielly TOR y 41.0 167 185 0
168 Mike Cammalleri NJD   40.5 168 162 0
169 Frans Nielsen NYI   40.4 169 161 0
170 Leon Draisaitl EDM   39.6 170 140 0
171 J.T. Miller NYR   39.4 171 187 0
172 Jarome Iginla COL   39.3 172 174 0
173 Ryan Spooner BOS   38.4 173 228 0
174 Vladislav Namestnikov TBL   37.7 174 218 0
175 Boone Jenner CBJ   37.4 175 192 0
176 Chris Kunitz PIT   37.2 176 145 0
177 Andre Burakovsky WAS   36.8 177 177 0
178 Brandon Pirri FLA   36.7 178 239 0
179 Alexander Semin MON   36.4 179 189 0
180 Jacob Trouba WPG y 35.9 189 171 9
181 Sam Reinhart BUF   35.8 180 167 -1
182 Dmitrij Jaskin STL   35.5 181 146 -1
183 Sami Vatanen ANA y 35.2 182 188 -1
184 Martin Hanzal ARI   35.2 183 214 -1
185 Troy Brouwer STL   35.0 184 157 -1
186 Nick Leddy NYI y 34.9 185 271 -1
187 Vincent Trocheck FLA   34.9 186 203 -1
188 Emerson Etem NYR   34.9 187 179 -1
189 Justin Faulk CAR y 34.5 188 180 -1
190 Kyle Palmieri NJD   33.9 190 213 0
191 Mike Hoffman OTT   33.7 191 169 0
192 Jussi Jokinen FLA   33.5 192 229 0
193 Torey Krug BOS y 33.4 193 226 0
194 Tomas Jurco DET   33.4 194 199 0
195 Scott Hartnell CBJ   33.0 195 176 0
196 Seth Jones NSH y 32.9 196 186 0
197 Curtis Lazar OTT   32.6 197 205 0
198 Clarke MacArthur OTT   32.6 198 202 0
199 Matt Nieto SJS   32.4 208 204 9
200 Benoit Pouliot EDM   32.3 199 194 -1
201 Chris Stewart ANA   32.3 200 232 -1
202 Jason Zucker MIN   32.2 201 175 -1
203 Jiri Sekac ANA   32.2 202 217 -1
204 Dylan Strome ARI   32.0 203 241 -1
205 Brandon Dubinsky CBJ   31.9 204 289 -1
206 Cam Fowler ANA y 31.8 205 210 -1
207 Tyler Bozak TOR   31.7 206 172 -1
208 Anthony Mantha DET   31.6 207 220 -1
209 Cody Eakin DAL   30.9 214 235 5
210 Antoine Vermette ARI   30.0 209 246 -1
211 Anthony DeAngelo TBL y 29.8 210 236 -1
212 Matt Niskanen WAS y 29.7 211 447 -1
213 Zack Kassian MON   29.5 212 224 -1
214 Ryan Suter MIN y 29.5 213 201 -1
215 Anthony Duclair ARI   29.1 215 252 0
216 Max Domi ARI   28.9 216 234 0
217 Artem Anisimov CHI   28.8 217 222 0
218 Alex Tanguay COL   28.8 218 197 0
219 Mikhail Grigorenko COL   28.7 219 227 0
220 Cody Hodgson NSH   28.7 220 147 0
221 William Nylander TOR   28.6 221 243 0
222 Matt Dumba MIN y 28.2 222 244 0
223 Anton Stralman TBL y 28.1 223 216 0
224 Nathan Gerbe CAR   27.9 224 221 0
225 Riley Sheahan DET   27.9 225 282 0
226 Hampus Lindholm ANA y 27.8 226 269 0
227 Teemu Pulkkinen DET   27.8 227 265 0
228 Cody Ceci OTT y 27.3 228 327 0
229 Linden Vey VAN   27.2 229 211 0
230 Brett Connolly BOS   26.9 230 170 0
231 Jack Johnson CBJ y 26.6 231 245 0
232 Mitch Marner TOR   26.6 232 249 0
233 Michael Dal Colle NYI   26.3 233 248 0
234 Christian Dvorak ARI   26.1 234 250 0
235 Justin Abdelkader DET   26.1 235 223 0
236 Tanner Pearson LAK   26.1 236 142 0
237 Mikael Backlund CGY   25.9 250 206 13
238 Mark Streit PHI y 25.9 237 253 -1
239 Robby Fabbri STL   25.9 238 255 -1
240 Beau Bennett PIT   25.5 240 182 0
241 Calle Järnkrok NSH   25.5 241 208 0
242 Carl Hagelin ANA   25.5 242 275 0
243 Derrick Pouliot PIT y 25.4 243 219 0
244 Peter Holland TOR   25.2 244 230 0
245 Nikolay Goldobin SJS   25.1 245 257 0
246 James Wisniewski CAR y 25.1 246 290 0
247 Jean-Gabriel Pageau OTT   25.0 247 198 0
248 Adam Lowry WPG   25.0 259 258 11
249 Dylan Larkin DET   24.8 248 283 -1
250 Alex Goligoski DAL y 24.8 262 262 12
251 Ryan Ellis NSH y 24.5 249 193 -2
252 Nikita Scherbak MON   24.5 251 263 -1
253 Rocco Grimaldi FLA   24.4 252 291 -1
254 Alexander Wennberg CBJ   24.3 253 240 -1
255 Lars Eller MON   24.2 254 181 -1
256 Victor Rask CAR   23.9 255 280 -1
257 Oliver Bjorkstrand CBJ   23.9 256 268 -1
258 Tom Wilson WAS   23.7 257 256 -1
259 Ryan McDonagh NYR y 23.7 258 238 -1
260 Mike Fisher NSH   23.4 260 209 0
261 Jimmy Hayes BOS   23.4 261 264 0
262 Justin Williams WAS   23.3 263 233 1
263 Kevin Fiala NSH   23.3 264 281 1
264 Cody Franson UFA y 22.6 239 196 -25
265 Kerby Rychel CBJ   22.5 265 279 0
266 Matt Read PHI   22.5 266 297 0
267 Alexander Khokhlachev BOS   21.9 267 267 0
268 Tommy Wingels SJS   21.7 276 272 8
269 Joffrey Lupul TOR   21.5 268 200 -1
270 Michael Del Zotto PHI y 21.4 269 285 -1
271 Mathew Barzal NYI   21.3 270 286 -1
272 Niklas Kronwall DET y 21.2 271 215 -1
273 TJ Brodie CGY y 21.1 289 231 16
274 Dennis Wideman CGY y 21.0 292 237 18
275 David Savard CBJ y 21.0 272 288 -3
276 Jake Muzzin LAK y 20.8 273 259 -3
277 Ty Rattie STL   20.7 274 287 -3
278 Shane Prince OTT   20.7 275 293 -3
279 Henrik Samuelsson ARI   20.6 277 284 -2
280 Chris Tierney SJS   20.4 278 242 -2
281 Sven Bärtschi VAN   20.4 279 295 -2
282 Nick Ritchie ANA   20.3 280 328 -2
283 Emile Poirier CGY   20.2 281 299 -2
284 Nicolas Petan WPG   20.1 282 300 -2
285 Kasperi Kapanen TOR   20.0 283 247 -2
286 Reid Boucher NJD   20.0 284 335 -2
287 Brendan Perlini ARI   19.8 285 301 -2
288 Artemy Panarin CHI   19.7 286 312 -2
289 Jordan Staal CAR   19.7 287 173 -2
290 Jason Dickinson DAL   19.5 290 305 0
291 Jake Virtanen VAN   19.5 291 306 0
292 Andrej Sekera EDM y 19.5 293 357 1
293 Brett Ritchie DAL   19.4 294 294 1
294 Seth Griffith BOS   19.3 295 296 1
295 Brent Seabrook CHI y 19.2 296 341 1
296 Zemgus Girgensons BUF   18.8 297 276 1
297 Sergei Plotnikov PIT   18.7 298 207 1
298 Tyler Myers WPG y 18.7 319 302 21
299 Jared McCann VAN   18.6 299 313 0
300 Steve Moses NSH   18.4 300 314 0

 

Sep Player Team DEF? Rating Aug Jul Change
310 Marko Dano CHI   17.9 525 NR 215
392 Mike Santorelli ANA   11.3 458 339 66
526 Jarret Stoll NYR   1.2 579 566 53
493 Antoine Roussel DAL   2.8 522 513 29
301 Joe Colborne CGY   18.1 328 362 27
487 Jason Demers DAL y 3.2 512 532 25
551 Matt Stajan CGY   -0.9 575 463 24

 

📢 advertisement:
Sep Player Team DEF? Rating Aug Jul Change
529 Derek Roy UFA   0.9 478 397 -51
531 Tomas Fleischmann UFA   0.7 480 381 -51
522 Matt Irwin BOS y 1.3 472 508 -50
548 Christian Ehrhoff LAK y -0.6 499 534 -49
560 Devin Setoguchi UFA   -1.4 513 503 -47
502 Brad Boyes UFA   2.3 457 260 -45
477 Mike Richards UFA   4.1 434 432 -43

 

 

 

 

 

Leave A Comment

UPCOMING GAMES

Mar 18 - 20:03 CGY vs WSH
Mar 18 - 22:03 SEA vs BUF

Starting Goalies

Top Skater Views

  Players Team
DANIIL MIROMANOV CGY
ALEXANDER NYLANDER CBJ
EVGENY KUZNETSOV CAR
ANTHONY DUCLAIR T.B
WYATT JOHNSTON DAL

Top Goalie Profile Views

  Players Team
DEVIN COOLEY S.J
JAKE ALLEN N.J
LOGAN THOMPSON VGK
DUSTIN WOLF CGY
CHARLIE LINDGREN WSH

LINE COMBOS

  Frequency ANA Players
17.7 PAVOL REGENDA ROSS JOHNSTON BO GROULX
15.3 TROY TERRY ALEX KILLORN LEO CARLSSON
14.7 JAKOB SILFVERBERG ISAC LUNDESTROM MAX JONES

DobberHockey Podcasts

FIND US ON FACEBOOK

📢 advertisement: