<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>October 5, 2009</title>
		<description>Comments for October 5, 2009 at http://www.dobberhockey.com , comment 1 to 19 out of 19 comments</description>
		<link>http://www.dobberhockey.com</link>
		<lastBuildDate>Thu, 09 Sep 2010 11:03:17 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>free basic site</title>
			<link>http://www.dobberhockey.com/index.php?option=com_content&amp;view=article&amp;id=2280:october-5-2009&amp;catid=24:rambling&amp;Itemid=1#comment-1776</link>
			<description>I found this one thru sportsnet.ca:  //fantasyhockey.sportsnet.ca

lots of options for scoring,very quick to input, and FREE! granted the pool im in is a 'pick one of 5' and your done for the year, havent had to look into it for trades for my other pool. - Larry</description>
			<pubDate>Tue, 06 Oct 2009 20:23:24 +0100</pubDate>
		</item>
		<item>
			<title>Re: Fantasy Guide</title>
			<link>http://www.dobberhockey.com/index.php?option=com_content&amp;view=article&amp;id=2280:october-5-2009&amp;catid=24:rambling&amp;Itemid=1#comment-1774</link>
			<description>No, an update isn't needed. I am done all of my drafts. I was just curious if another one was coming as I enjoy seeing the changes made like if you changed your mind on any player/goalies projections but you seem to do a nice job covering all of this in the ramblings anyways.

For example, the Del Zotto rambling today. Keep up the good work! - Chad</description>
			<pubDate>Tue, 06 Oct 2009 17:21:17 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.dobberhockey.com/index.php?option=com_content&amp;view=article&amp;id=2280:october-5-2009&amp;catid=24:rambling&amp;Itemid=1#comment-1773</link>
			<description>Scribe - that's where I got my info from before I gave my thoughts. &quot;maintainance day&quot; my ass. The possibility exists ;)

Keith - Del Zotto 100% here.  - Dobber</description>
			<pubDate>Tue, 06 Oct 2009 12:21:43 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.dobberhockey.com/index.php?option=com_content&amp;view=article&amp;id=2280:october-5-2009&amp;catid=24:rambling&amp;Itemid=1#comment-1772</link>
			<description>Chad - do you need an update? Let me know. I was planning to do one last one, but changed my mind because nothing of consequence has happened. The biggest thing being today's signing, but even that is minor.
Feedback appreciated. - Dobber</description>
			<pubDate>Tue, 06 Oct 2009 12:20:07 +0100</pubDate>
		</item>
		<item>
			<title>fantrax... more...</title>
			<link>http://www.dobberhockey.com/index.php?option=com_content&amp;view=article&amp;id=2280:october-5-2009&amp;catid=24:rambling&amp;Itemid=1#comment-1770</link>
			<description>Oh yeah, the live scoring feature on Fantrax.com is for the pool super-addict... It highlights any stat that's been updated within 5s!!!  Also, the standings are updated on the fly!!  No more having to wait until the next morning for all the stats to compile.  It's amazing! :) - tradejunkie</description>
			<pubDate>Tue, 06 Oct 2009 10:48:41 +0100</pubDate>
		</item>
		<item>
			<title>Fantrax.com</title>
			<link>http://www.dobberhockey.com/index.php?option=com_content&amp;view=article&amp;id=2280:october-5-2009&amp;catid=24:rambling&amp;Itemid=1#comment-1769</link>
			<description>I've started a new keeper league and also an office 1-yr salary cap league both with Fantrax.com.  It's been outstanding!
- 100% Free
- SUPER customizable for any type of league you can throw at it
- Their customer support is insane!  If you have a question or recommendation, their guys respond to you within a day, sometimes within an hour!!
- Interface can be a little clunky at first, but they're always looking to improve.  Interface aside, all the features are there.
- I am in no way affiliated blablabla... - tradejunkie</description>
			<pubDate>Tue, 06 Oct 2009 10:42:48 +0100</pubDate>
		</item>
		<item>
			<title>Fantasy Guide</title>
			<link>http://www.dobberhockey.com/index.php?option=com_content&amp;view=article&amp;id=2280:october-5-2009&amp;catid=24:rambling&amp;Itemid=1#comment-1768</link>
			<description>Are the updates over now? Or is there still a few more coming? - Chad</description>
			<pubDate>Tue, 06 Oct 2009 10:19:07 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.dobberhockey.com/index.php?option=com_content&amp;view=article&amp;id=2280:october-5-2009&amp;catid=24:rambling&amp;Itemid=1#comment-1767</link>
			<description>According to RDS, Montreal agreed with M-A Bergeron - Pierre Menard</description>
			<pubDate>Tue, 06 Oct 2009 09:21:28 +0100</pubDate>
		</item>
		<item>
			<title>thehockeypool.com</title>
			<link>http://www.dobberhockey.com/index.php?option=com_content&amp;view=article&amp;id=2280:october-5-2009&amp;catid=24:rambling&amp;Itemid=1#comment-1766</link>
			<description>I've got to get the pool site we have been using for over 5 years now mentioned.  www.thehockeypool.com

You can customize point scoring in any way you can think of, trades are possible, it will store your team for keeper leagues, trash talk is there.  There are new features being added all the time...the newest one lets you have a draft with your fellow poolies online.

It is set up sort of like a newspaper page so every day the person who had the best night gets a headline.  There are many random ones, or you can write your own.

I am in no way affiliated with this site, but we have used it for years and really like it.  Check it out. - Mike Fleck</description>
			<pubDate>Tue, 06 Oct 2009 09:20:40 +0100</pubDate>
		</item>
		<item>
			<title>Re: Del Zotto</title>
			<link>http://www.dobberhockey.com/index.php?option=com_content&amp;view=article&amp;id=2280:october-5-2009&amp;catid=24:rambling&amp;Itemid=1#comment-1764</link>
			<description>There is a 0% chance that he gets sent back to juniors. - rticinelli</description>
			<pubDate>Tue, 06 Oct 2009 08:22:46 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.dobberhockey.com/index.php?option=com_content&amp;view=article&amp;id=2280:october-5-2009&amp;catid=24:rambling&amp;Itemid=1#comment-1762</link>
			<description>We switched to www.poolexpert.com from officepools last year.  Great site with player bios, sortable stats and best of all it keeps your team on file for the playoffs and to start up next season.  Great for keeper leagues! - gmoney</description>
			<pubDate>Tue, 06 Oct 2009 08:11:31 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.dobberhockey.com/index.php?option=com_content&amp;view=article&amp;id=2280:october-5-2009&amp;catid=24:rambling&amp;Itemid=1#comment-1761</link>
			<description>Don't expect much of an opportunity for Bourque because of Fedotenko injury scare.

This from Pittsburgh Live.

Penguins forward Ruslan Fedotenko did not participate in practice at Mellon Arena on Monday, two days after receiving a crunching hit from Islanders defenseman Brendan Witt. Fedotenko missed a portion of Saturday's game on Long Island but returned in time to score the game-tying goal. He is not expected to miss any playing time.

Penguins coach Dan Bylsma said Fedotenko was having a &quot;maintenance day,&quot; and that he is expected to return to practice today. With Fedotenko sitting out practice, newly acquired winger Chris Bourque filled in on the second line with Evgeni Malkin and Pascal Dupuis.

http://www.pittsburghlive.com/x/pittsburghtrib/sports/penguins/s_646634.html - Scribe</description>
			<pubDate>Tue, 06 Oct 2009 08:01:39 +0100</pubDate>
		</item>
		<item>
			<title>Del Zotto</title>
			<link>http://www.dobberhockey.com/index.php?option=com_content&amp;view=article&amp;id=2280:october-5-2009&amp;catid=24:rambling&amp;Itemid=1#comment-1759</link>
			<description>Is there any chance Del Zotto only gets a 9 game audition? Will his even strength time improve as the year goes along? - Keith Dixon</description>
			<pubDate>Tue, 06 Oct 2009 06:48:23 +0100</pubDate>
		</item>
		<item>
			<title>hockeyknight.com</title>
			<link>http://www.dobberhockey.com/index.php?option=com_content&amp;view=article&amp;id=2280:october-5-2009&amp;catid=24:rambling&amp;Itemid=1#comment-1758</link>
			<description>I'd go with hockeyknight.com for any serious keeper. 

They'll track anything for as long as you want (your drafts/trades etc). Once you get used to the format it is the best out there that I have found. I think it is 9 dollars a year, but for the price of a couple cheeseburgers...

I see they have a feature now where you can make notes on your players that go with them, I'll have to look into that... - Jerad Neufeld</description>
			<pubDate>Tue, 06 Oct 2009 06:41:49 +0100</pubDate>
		</item>
		<item>
			<title>More on hockeydraft</title>
			<link>http://www.dobberhockey.com/index.php?option=com_content&amp;view=article&amp;id=2280:october-5-2009&amp;catid=24:rambling&amp;Itemid=1#comment-1757</link>
			<description>Yes Dobber,  Hockeydraft can also handle difffent size teams, carryover trades, split trades too.  Trades can be set so that they are entered by the commish or by the poolies themselves.  Reserve rosters are possible as well as only counting the top &quot;x&quot; number of players (even according to position if you like).  If you only pay out the top 3 spots then you can set your standing to show those top 3 teams above everyone else.  It looks great!

Another nice feature is they provide a spot where you can add a link to your leagues discussion forum or website.  I put a great big logo with Bauer font on my site and it gives our site a great hockey feel.   Click on the banner and you are at your league site.  I haven't seen that on any other stats provider.  Their customer support has been awesome for me.  There has been one problem in 3 years and they got back to me the next day.

Sorry to rant but those other websites look bland and boring to me.  Give credit where credit is due.  :) - Sam</description>
			<pubDate>Tue, 06 Oct 2009 05:46:54 +0100</pubDate>
		</item>
		<item>
			<title>Hockeydraft.ca</title>
			<link>http://www.dobberhockey.com/index.php?option=com_content&amp;view=article&amp;id=2280:october-5-2009&amp;catid=24:rambling&amp;Itemid=1#comment-1756</link>
			<description>Man I have no idea why anyone would choose officepools or even armchair.  Take a look at hockeydraft.ca.  Looks better, works better, lots of versatility for different pools, easy to use.  You can even click on each player's name and get a bio.  Keeper support.  Plus they are Canadian!   $20 a season.

By the way I am in no way affiliated with this site I've just had good experiences and wanted to give them some props.

 - Sam</description>
			<pubDate>Tue, 06 Oct 2009 05:31:07 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.dobberhockey.com/index.php?option=com_content&amp;view=article&amp;id=2280:october-5-2009&amp;catid=24:rambling&amp;Itemid=1#comment-1755</link>
			<description>I have it set up to count 12 skaters and one goalie, with the rest of the team (anywhere from 10 to 14 players) not counting. It can handle that - even the fact that team sizes differ.
As for trades, I do not know - I would imagine so. For my league, I just remove a player from one team and replace him with another player. I believe it would count full points from the new player (points carry over). I think you can change that setting so points do not carry over, but I am not certain. Take a look around and if you find anything new, post it here
 - Dobber</description>
			<pubDate>Tue, 06 Oct 2009 05:22:57 +0100</pubDate>
		</item>
		<item>
			<title>Armchair pools</title>
			<link>http://www.dobberhockey.com/index.php?option=com_content&amp;view=article&amp;id=2280:october-5-2009&amp;catid=24:rambling&amp;Itemid=1#comment-1754</link>
			<description>That Armchair pools site looks pretty slick, does it have the capability to manage farm teams, handle trades, that sort of thing? - Reddawg</description>
			<pubDate>Tue, 06 Oct 2009 04:44:14 +0100</pubDate>
		</item>
		<item>
			<title>officepools</title>
			<link>http://www.dobberhockey.com/index.php?option=com_content&amp;view=article&amp;id=2280:october-5-2009&amp;catid=24:rambling&amp;Itemid=1#comment-1753</link>
			<description>yes office pools has be frustrating thus far to say the least. - Ryan Lenethen</description>
			<pubDate>Tue, 06 Oct 2009 04:41:02 +0100</pubDate>
		</item>
	</channel>
</rss>
